09 May Does Better Government Really Make a Difference To You?
Gas prices last month skyrocketed to over $7 dollars a gallon, with approximately 40% of that coming from the state’s gasoline tax. Californians pay approximately 73 cents per gallon in state taxes, compared to 39 cents nationwide and 44 cents in Florida, 25 cents in Arizona, and 20 cents in Texas.
The table below illustrates gas prices over the last five years to 2021, where prices never even reached $5 dollars a gallon.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | $3.15 | $3.37 | $3.70 | $3.81 | $3.97 | $4.07 | $4.15 | $4.19 | $4.19 | $4.28 | $4.46 | $4.47 |
2020 | $3.42 | $3.39 | $3.20 | $2.76 | $2.68 | $2.88 | $3.01 | $3.05 | $3.06 | $3.02 | $2.97 | $3.01 |
2019 | $3.13 | $3.17 | $3.26 | $3.83 | $3.91 | $3.68 | $3.57 | $3.45 | $3.61 | $4.02 | $3.85 | $3.53 |
2018 | $3.31 | $3.47 | $3.51 | $3.59 | $3.64 | $3.61 | $3.52 | $3.48 | $3.51 | $3.71 | $3.55 | $3.27 |
2017 | $2.86 | $2.99 | $3.04 | $3.04 | $3.06 | $3.05 | $3.00 | $3.04 | $3.17 | $3.07 | $3.29 | $3.14 |
These gas prices are driven by the California lawmakers that continue to implement staunch policies that are taking money away from its residents. Despite the push for the adoption of electric vehicles, California still relies heavily on gasoline and has not set up the necessary infrastructure over the years to cater to that. Between 2017 and 2021, the state lost approximately 12% of its refining capacity, and is forecasted to lose an additional 12% in the coming year.
Forecasting these problems is a huge part of our government’s job and part of the reason we elect them. However, our government’s best interests are usually put as a priority over the greater good of our livelihoods and this is a great example of that.